Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Polytechnic Admission Results 2023 Government and Private Polytechnic Diploma Admission Results 2020-21. Polytechnic 1st merit list 2022 diploma admission result of Bangladesh Technical Education Board has been published on the website btebadmission.gov.bd and bteb.gov.bd. The result of the 1st stage of diploma engineering course admission was released on February 25, 2022, at 5 pm.
No admission test will be held in the selection of candidates. Results of SSC or equivalent examination only
Candidates will be selected on this basis. The results for admission to Diploma in Engineering at Government Polytechnic Institutes, TSC and VTTI have been released. Some important dates are discussed before knowing the details of admission.
Polytechnic Admission Results 2022
Important Information | ||
Results Published: 25 February 2022. 1st Merit List Admission Confirmation: February 25 to March 01, 2022 2nd Merit List Results Published:02 March 2022. 2nd Merit List Admission Confirmation 02 to 06 March 2022 3rd Merit List Results Published: 07 March 2022. 3rd Merit List Admission Confirmation: 07 to 12 March 2022 Polytechnic Admission Results 2022 |
News Update click here
You can easily view your diploma admission results online. Follow the steps below to view the polytechnic result.
Enter the first polytechnic admission results 2022 website from here.
Enter your roll number in the box of “Roll Number”.
Then select your education board from the “board”.
Select 2022 from “Year”.
Click on the latest “BTEB Result” button to check your desired results.
In my prospective all students should listening their mind and heart then everything’s will flow like water.
Government programs | private programs |
Diploma in Engineering | Diploma in Engineering |
Diploma in Agriculture | Diploma in Agriculture |
Diploma in Fisheries | Diploma in Fisheries |
Diploma in Foreign | Diploma in Textile Engineering |
Diploma in Livestock | HSC (Business Management) |
Diploma in Textile Engineering | HSC (Vocational) |
Number of seats in all Polytechnic Admission Results 2022 in Bangladesh
Number of seats in Dhaka Polytechnic Institute | |
Technology | The number of seats in both shifts |
Civil | 200 |
Computer | 100 |
Electrical | 150 |
Architecture | 100 |
Mechanical | 150 |
Chemical | 100 |
Automobile | 100 |
Food | 100 |
Refrigeration and Air Conditioning | 100 |
Environmental | 50 |
Electronics | 100 |
Number of seats in Dhaka Women’s Polytechnic Institute | |
Technology | The number of seats in both shifts |
Architecture | 100 |
Electromedical | 50 |
Computer | 50 |
Instrumentation and Process Control | 50 |
Electronics | 100 |
Tourism & Hospitality | 50 |
Number of seats in Mymensingh Polytechnic Institute | |
Technology | The number of seats in both shifts |
Civil | 150 |
Electrical | 150 |
Mechanical | 100 |
Electromedical | 100 |
Power (Auto) | 100 |
Electronics | 100 |
Computer | 100 |
The number of seats in Faridpur Polytechnic Institute | |
Technology | The number of seats in both shifts |
Civil | 100 |
Electrical | 100 |
Mechanical | 100 |
Power (Auto) | 100 |
Refrigeration and Air Conditioning | 100 |
Computer | 100 |
Number of seats at Tangail Polytechnic Institute | |
Technology | The number of seats in both shifts |
Electrical | 100 |
Construction | 50 |
Electronics | 100 |
Computer | 100 |
Telecommunications | 100 |
The number of seats at The Chattogram Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Mechanical 100 | ১০০ |
Environmental 50 | ৫০ |
Power (Auto) 100 | ১০০ |
Electronics 100 | ১০০ |
Computer 100 | ১০০ |
Number of seats at Comilla Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil | 100 |
Electrical | 100 |
Mechanical | 100 |
Power (Auto) | 50 |
Electronics | 50 |
Computer | 100 |
Number of seats at Comilla Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil | 100 |
Electrical | 100 |
Number of seats in Mechanical feny Polytechnic Institute | ১০০ |
Technology The number of seats in both shifts | ৫০ |
Civil | 50 |
Electrical | 100 |
Bangladesh Sweden Polytechnic Institute, Number of Seats in Kaptai | |
Technology | The number of seats in both shifts |
Civil (Wood) | 50 |
Electrical | 50 |
Computer | 50 |
Mechanical | 50 |
Automobile | 50 |
Construction | 50 |
Number of seats at Pabna Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 150 | ১৫০ |
Electrical 100 | ১০০ |
Computer 100 | ১০০ |
Construction 100 | ১০০ |
Mechanical 100 | ১০০ |
Power (Auto) 100 | ১০০ |
Environmental 100 | ১০০ |
Electronics 50 | ৫০ |
Refrigeration & Air Conditioning 50 | ৫০ |
Number of seats in Rangpur Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Mechanical 100 | ১০০ |
Electromedical 50 | ৫০ |
Power (Auto) 100 | ১০০ |
Electronics 100 | ১০০ |
Computer 100 | ১০০ |
Number of seats in Dinajpur Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 100 | ১০০ |
Architecture & Interior Design 50 | ৫০ |
Mechanical 100 | ১০০ |
Power (Auto) 100 | ১০০ |
Number of seats in Khulna Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 50 | ৫০ |
Mechanical 100 | ১০০ |
Power (Auto) 50 | ৫০ |
Electronics 50 | ৫০ |
Instrumentation and Process Control 50 | ৫০ |
Environmental 50 | ৫০ |
Number of seats in Jessore Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 100 | ১০০ |
Mechanical 100 | ১০০ |
Power (Auto) 100 | ১০০ |
Electronics 50 | ৫০ |
Telecommunications 50 | ৫০ |
Number of seats in Kushtia Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 50 | ৫০ |
Mechanical 50 | ৫০ |
Power (Auto) 50 | ৫০ |
Electronics 50 | ৫০ |
Barisal Polytechnic Institute Seats Number | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 150 | ১৫০ |
Electrical 100 | ১০০ |
Computer 100 | ১০০ |
Mechanical 100 | ১০০ |
Power (Auto) 100 | ১০০ |
Electronics 100 | ১০০ |
Electromedical 100 | ১০০ |
Tourism & Hospitality 50 | ৫০ |
The number of seats in Patuakhali Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 50 | ৫০ |
Electronics 50 | ৫০ |
Refrigeration & Air Conditioning 50 | ৫০ |
Number of seats in Sylhet Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 150 | ১৫০ |
Electrical 100 | ১০০ |
Computer 100 | ১০০ |
Electronics 100 | ১০০ |
Mechanical 100 | ১০০ |
Power (Auto) 50 | ৫০ |
Electromedical 50 | ৫০ |
Number of seats in Rajshahi Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 50 | ৫০ |
Electronics 50 | ৫০ |
Mechanical 100 | ১০০ |
Power (Auto) 50 | ৫০ |
Mechatronics 50 | ৫০ |
Electromedical 50 | ৫০ |
Number of seats in Bogra Polytechnic Institute | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Civil 100 | ১০০ |
Electrical 100 | ১০০ |
Computer 50 | ৫০ |
Electronics 50 | ৫০ |
Mechanical 100 | ১০০ |
Power (Auto) 50 | ৫০ |
Mining and Mine Survey 50 | ৫০ |
Refrigeration & Air Conditioning 50 | ৫০ |
Graphics Attors Institute number of seats | |
Technology The number of seats in both shifts | উভয় শিফটে আসন সংখ্যা |
Graphics Design 100 | ১০০ |
Printing 50 | ৫০ |
Computer 50 | ৫০ |